
OUR PRODUCTS..
FORK LIFT
Compact Tilt Mast Quick Detach

Mast 1m - 4.2m
1.5 Tonne Capacity
Front or Rear Mounted
Heavy Duty Manufactured Mast
2 Stage Clearview
Side Rollers on Carriage
Rotary Bin Tipper to Fit
System Without Pins

Mast 1m - 4.2m
1.5 Tonne Capacity
Front or Rear Mounted
Heavy Duty Manufactured Mast
2 Stage Clearview
Side Rollers on Carriage
Rotary Bin Tipper to Fit
SMART HITCH
System Without Pins

On Tractor
On Implement
Simple & Safe

Operate from Tractor Seat
No Lifting or Pulling of Implement
Safe Coupling Reduces Injury
ACCESSORIES






SPECIFICATION
3020XP2 | 3030XP2 | 3050XP3 | 5050XP2/ 6050XP2 | C8030XP3 | 8030XP2 | 8070XP2 | 9050XP3 | 9070XP3 | 9090XP2 | |
---|---|---|---|---|---|---|---|---|---|---|
Tractor HP | 15-20 | 20-25 | 25-35 | 35-50 | 50-80 | 50-80 | 70-100 | 100-150 | 150-200 | 200-300 |
Bucket width mm | 1.0/1.2 | 1.2 | 1.2/1.5 | 1.5/1.8 | 1.5/1.8 | 1.5/1.8 | 1.8/2.1 | 2.1/2.4 | 2.1/2/4 | 2.4 |
Bucket capacity(m3) | 0.1/0.12 | 0.17 | 0.17/0.21 | 0.26/0.35 | 0.41/0.49 | 0.41/0.49 | 0.49/0.57 | 0.71/0.81 | 0.71/0.81 | 0.81 |
S.W.L (Std Bucket) | 300kg | 550kg | 550kg | 800kg | 1000kg | 1000kg | 1200kg | 1500kg | 1500kg | 2000kg |
A.Lift hight to pin mm | 1900 | 2100 | 2400 | 2700/ 2900 |
3200 | 3500 | 3800 | 4050 | 4250 | 4450 |
B.Dump height (mm) | 1450 | 1540 | 1860 | 1990/ 2090 |
2250 | 2590 | 2870 | 2950 | 3170 | 3340 |
C.Dig depth(mm) | 70 | 70 | 70 | 80 | 150 | 150 | 150 | 150 | 150 | 200 |
D.Crowd angle | 25° | 25° | 25° | 35° | 45° | 45° | 45° | 45° | 45° | 45° |
E.Dump angle | 40° | 40° | 40° | 65° | 70° | 70° | 70° | 70° | 70° | 70° |
Front end loder weight | 250kg | 300kg | 350kg | 550kg | 800kg | 800kg | 950kg | 1100kg | 1250kg | 1400kg |
*Specifications are appropriate and are subject to change without notice |